Clicky

Google Panda goes Global Winner and Looser : Khas Khabar 4 SEO
rss
Follow Me on Pinterest

Thursday, April 14, 2011

Google Panda goes Global Winner and Looser : Khas Khabar 4 SEO


As everyone know that Google Penalize (Content Farming/Panda Update). Recently it is expended to all English language searches outside the US, and we’re already seeing reports about who the early winners and losers are. There are also some new names, including a notable one that was missing the first time around.

Sistrix Visibility Index Losers

Earlier today, Sistrix posted its initial list of the 30 biggest losers from Panda’s expansion. It’s based on an analysis of a million keywords that were checked before and after Google’s announcement. The “Visibility Index” is Sistrix’s internal measurement that takes into account how many keywords were ranking, their position, and click-through rate on those positions.

Here are the top 30 losers from Sistrix’s measurements. (I’ve manually bolded in Red Color the domains seeing an 80% or greater loss.)

Source : SMX


S.N. Domain Change SISTRIX (before) SISTRIX (after) # KWs (before) # KWs (after)
1 ehow.co.uk -84% 218,37 35,43 381.271 139.687
2 ezinearticles.com -78% 118,45 25,65 267.785 116.644
3 twenga.co.uk -79% 98,96 20,96 153.106 72.996
4 shopzilla.co.uk -77% 99,92 23,40 156.63 89.611
5 hubpages.com -72% 96,35 26,99 206.29 95.46
6 ciao.co.uk -81% 81,01 15,43 125.173 61.286
7 suite101.com -79% 70,98 14,85 175.632 70.548
8 associatedcontent.com -82% 51,16 9,41 186.02 85.507
9 dooyoo.co.uk -80% 50,64 10,38 94.31 40.864
10 comparestoreprices.co.uk -78% 37,68 8,19 66.862 39.633
11 hotfrog.co.uk -87% 31,67 4,23 117.126 38.357
12 shopping.com -74% 35,38 9,18 109.907 68.54
13 bizrate.co.uk -76% 33,78 8,10 79.533 38.444
14 mahalo.com -77% 32,54 7,43 43.272 18.451
15 findarticles.com -82% 24,02 4,35 94.362 46.954
16 articlesbase.com -79% 24,63 5,13 127.935 64.369
17 tradekey.com -78% 23,54 5,24 55.496 38.064
18 cylex-uk.co.uk -83% 20,98 3,57 75.019 29.806
19 answerbag.com -78% 19,35 4,31 71.178 36.27
20 encyclopedia.com -77% 19,43 4,39 61.608 41.401
21 qype.co.uk -76% 18,42 4,36 42.859 20.278
22 vodpod.com -78% 17,03 3,79 51.552 29.224
23 brighthub.com -76% 16,35 3,95 52.103 22.584
24 zazzle.co.uk -72% 16,80 4,72 22.771 10.803
25 howtodothings.com -75% 15,06 3,76 35.802 14.99
26 life123.com -81% 13,26 2,57 91.429 48.428
27 wn.com -76% 13,73 3,32 132.401 102.132
28 idealo.co.uk -81% 12,12 2,35 40.466 20.822
29 docstoc.com -79% 12,09 2,56 71.725 40.566
30 faqs.org -75% 11,50 2,87 33.302 21.13

 

Searchmetrics’ Winners List

On the flip side, Searchmetrics lists its top 20 winners, which include several “brand name” sites including various media outlets and even a couple Google domains: Blogspot.com and YouTube.com.


S.N. domain Visibility (OPI) new Visibility (OPI) old difference %
1 ebay.co.uk 1469346 1034302 435044 42.06%
2 techcrunch.com 174797 124220 50577 40.72%
3 national-lottery.co.uk 292053 209357 82696 39.50%
4 econsultancy.com 186175 135804 50371 37.09%
5 thisismoney.co.uk 234717 180377 54340 30.13%
6 siteslike.com 175869 140279 35590 25.37%
7 mirror.co.uk 275876 220937 54939 24.87%
8 blogspot.com 1006719 819832 186887 22.80%
9 mashable.com 295137 240714 54423 22.61%
10 itv.com 345470 282300 63170 22.38%
11 metro.co.uk 181507 149271 32236 21.60%
12 independent.co.uk 471896 388280 83616 21.53%
13 mozilla.org 146282 122471 23811 19.44%
14 youtube.com 8856696 7446902 1409794 18.93%
15 vimeo.com 168979 142182 26797 18.85%
16 wordpress.com 331836 279738 52098 18.62%
17 laterooms.com 150533 127297 23236 18.25%
18 dailymotion.com 577590 490328 87262 17.80%
19 soundcloud.com 150998 128569 22429 17.45%
20 soundcloud.com 150998 128569 22429 17.45%


0 comments:

Post a Comment